library(tidyverse) # who doesn't want to be tidy?
library(gt) # For nice tables
library(openxlsx) # importing excel files from a URL
library(fuzzyjoin) # for joining on inexact matches
library(sf) # for handling geo data
library(leaflet) # mapping
library(here) # reproducible file paths
library(magick) # makes panel pictures
Data Cleaning for the Tombstone Project
Project Overview
I’m working on a project for my father that will culminate in a website for his genealogy research. There are a couple of different parts that I’m working on independently. This part involves linking photos of family gravestones to an Excel sheet that records the GPS location of the tombstones. This combined dataset is used to generate a leaflet map. This portion focused on data cleaning and the photo matching. I do generate a leaflet map at the end, but it is not the final map. I’ll do the styling of the map in a separate post.
This post is intended both to document what I did for my father so he understands any changes to the data and what results were obtained, but also as a tutorial on how to approach a messy problem. I’ve been solving problems using code for a long time. There are a ton of tutorials that focus on how to solve a specific problem, but fewer that show how to approach an undefined problem. And even fewer tutorials show mistakes and false starts. But these things happen when you are solving real world problems. Constantly checking your results against what you expect to get is critical and then figuring out how you messed up and fixed it is also important. The hard errors to find and fix are the logic errors. Everything runs fine. You get an output that may look right. But you still might not be getting the correct result. You have to approach every output critically and check your work carefully.
I generally write my posts in a “code-along” style. I include almost everything I do, including dead ends. I could present more polished posts, where I write everything after I achieved the end result. This style of post would only include the steps that directly lead to the end result. I don’t do that because I don’t think the mechanics of getting to an end result is necessarily the hard part. Thinking your way through and self-checking the work is the hard part. If you know what you are trying to do, you can always find some code snippets to achieve that result. If you don’t know what you are trying to do, then all the code snippets in the world won’t help.
Some sections I do omit mistakes and go to the final product, just so this tutorial doesn’t end up being 5 million pages long. Generally, the first time I do something, I will go into more detail than following times. For the data cleaning portion, the Cleaning Up Cemetery Names section shows the entire process, including mistakes. For the matching part, everything before Round 2 is in detail, including mistakes, and then the other rounds are much less detailed.
I did also code a simplified version of this project all the way through using only one round of matching and 30 photos, just to make sure the basic elements were working. That isn’t shown here.
If for some reason you want to run this yourself, you can get a zipped copy of all the photos from here. I don’t upload the photos in this repo because the files size is too large.
Setting Up
Loading Libraries
I’ll include more info and reference information about the packages at the code blocks where I use them.
File Folder Names and Loading Data
Here set-up some variables that I use for the file/ folder structure and I read in the spreadsheet.
# folder names
<- "posts/2023-08-04-data-cleaning-tombstone"
blog_folder <- "Photos"
photo_folder <- "Archived Photos"
archive_folder <- "Unmatched Photos"
unmatched_folder <- "Matched_Round1"
match1 <- "Matched_Round2"
match2 <- "Matched_Round3"
match3 <- "Matched_Round4"
match4
#data_file <- "Tombstone_Data_small.xlsx"
<- "Tombstone Data.xlsx"
data_file # read in excel sheet
<-
tombstones_raw read.xlsx(here(blog_folder, data_file),
sheet = 1
)
The here
Package for Reproducible File Structures
I have folder structure that reflected the sequential nature of the matching, so photos get moved into different folders depending on what round they were matched in. I am use here
to generate the paths. Quarto documents start the file path in the folder where the document resides, while r files start in the project folder. here always starts in the project folder, so it allows for easy recycling of code between r files and Quarto files and generally prevents you from getting lost in your file structure. It also allows me to easily move between an independent project and the project that is my website without having to recode all the folder names in the code. All I need to do is setup the sub-folder structure and names (as I did above) and then use them to generate file paths relative to here
. You can see that usage in the loading of the excel sheet.
Reformat and Clean the Data
Cleaning the data is an iterative process. A quick scan of the data reveals a bunch of really obvious issues, but as the analysis proceeds, other errors pop up that can be traced back to improperly cleaned data. Continually checking the results against expected results is critical to find the mistakes. This is part of the reason I have temporary variables (tombstone_1, tombstone_2, etc.). If I’m not sure about something, I’ll store the results in the temporary variable, so I don’t have to rerun everything from the start to get a clean copy to work with. I can just go back one or two code blocks and regenerate from a working partially cleaned version.
Deciding on ground rules for what you will and will not correct is important. For this project, I decided I would not change any photo file names. I’m working with a copy of his photo archive; he has his own filing and naming scheme, and he also corresponds with other genealogists and shares information. Changing photo names on my copy would lead to a set of photos that no longer matched those out there in various places. This decision will lead to missed matches since some photos do appear to have typos in the names such as Octava instead of Octavia. Other photos seem to not follow his normal naming convention of last name first name middle name. Some use first name last name. This again is something that could be corrected programatically, but I won’t because of my ground rules. For another project, a different decision might make more sense. (I’d definitely correct file names if it were my own data!)
I also decided that any inferred data in the spreadsheet (usually denoted in [] here) would not be used. Everything going into the map is data directly from the photos.
The tidyverse packages stringr
and tidyr
both have very powerful tools for data cleaning and tidying. For most tasks, there are multiple ways to accomplish the goal. I’ll illustrate several different ways to perform tasks; there is likely one that is best suited for your application so it is good to know the various methods.
Fixing the GPS data
The GPS data is stored as a string representing degrees, minutes, and seconds of latitude and longitude. I’m going to want this as a decimal lat/long (numerical) as I know that is accepted by many mapping programs. Dealing with this data has two parts: cleaning up the typos/ formatting and then converting to the decimal number.
Viewing the GPS Data (strings)
When you view the GPS data you can see a couple of issues.
%>%
tombstones_raw select(Surname, N, W) %>%
gt() %>%
tab_options(container.height = px(300), container.padding.y = px(24))
Surname | N | W |
---|---|---|
Anderson | 36o56.472 | 86 86.961 |
Anderson | 36 56.472 | 86 86.961 |
Anderson | 37 53.396 | 88 41.321 |
Anderson | 37 52.856 | 88 39.163 |
Anderson | 37 52.856 | 88 39.163 |
Anderson | 37 52.855 | 88 39.163 |
Anderson | 37 52.853 | 88 39.164 |
Anderson | 37 52.853 | 88 39.167 |
Anderson | 37 52.852 | 88 39.165 |
Appleton | 36 29.552 | 86 46.793 |
Baldwin | 38 33.025 | 87 06.328 |
Baldwin | 38 33.025 | 87 06.328 |
Baggett | 36 29.553 | 86 46.793 |
Beasley | 36 35.891 | 86 43.204 |
Beasley | 36 36.755 | 86 43.145 |
Beasley | 36 36.755 | 86 43.145 |
Bell | 36 15.064 | 86 11.669 |
Bell | 36 15.064 | 86 11.669 |
Brazelton | 35 09.411 | 86 03.624 |
Brazelton | 35 09.410 | 86 03.624 |
Brown | 40O 40.760’ | 75O 31.705' |
Brown | 40O 40.760’ | 75O 31.705' |
Bundy | 37 45.623 | |
Bundy | 37 53.380 | 88 44.474 |
Bundy | 37 53.380 | 88 44.474 |
Bundy | 37 53.380 | 88 44.474 |
Bundy | 37 53.379 | 88 44.474 |
Bundy | 37 52.875 | 88 39.118 |
Bundy | 37 52.875 | 88 39.118 |
Bundy | 37 52.873 | 88 39.188 |
Bundy | 37 52.873 | 88 39.188 |
Burgess | 37 49.224 | 88 54.527 |
Burgess | 37 49.224 | 88 54.527 |
Clayton | 37 50.788 | 88 50.968 |
Clayton | 37 50.788 | 88 50.968 |
Clayton | 37 50.795 | 88 50.977 |
Clayton | 37 50.795 | 88 50.977 |
Chapman | 37 29.894 | 88 54.045 |
Chapman | 37 29.894 | 88 54.046 |
Chapman | 37 25.692 | 88 53.951 |
Chapman | 37 25.691 | 88 53.949 |
Chapman | 37 25.691 | 88 53.949 |
Chapman | 37 25.692 | 88 53.951 |
Chapman | 37 25.692 | 88 53.951 |
Chapman | 37 25.694 | 88 53.951 |
Chapman | 38 33.026 | 87 06.327 |
Crockett | 36 22.801 | 86 45.985 |
Crockett | 36 22.804 | 86 45.984 |
Davis | 37 44.682 | 88 55.994 |
Davis | 37 44.683 | 88 55.993 |
Davis | 36 14.260 | 86 43.129 |
Dolch | 38 44.563 | 82 58.988 |
Dolch | 38 44.584 | 82 58.987 |
Dolch | 38 44.564 | 82 58.987 |
Doley | 38 44.615 | 82 58.882 |
Doley | 38 44.615 | 82 58.882 |
Doley | 38 44.615 | 82 58.882 |
Doley | 38 44.615 | 82 58.882 |
NA | 38 44.618 | 82 58.884 |
NA | 38 44.618 | 82 58.884 |
NA | 38 44.618 | 82 58.885 |
NA | 38 44.618 | 82 58.885 |
NA | 38 44.618 | 82 58.886 |
Doley | 38 44.615 | 82 58.882 |
Doley | 38 44.610 | 82 58.923 |
Doley | 38 44.611 | 82 58.922 |
Doley | 38 44.611 | 82 59.012 |
Doley | 38 44.611 | 82 59.013 |
Doley | 37 49.907 | 88 35.306 |
Doley | 37 49.907 | 88 35.306 |
Doley | 37 49.907 | 88 35.306 |
Doley | 37 58.810 | 88 55.084 |
Doley | 37 58.810 | 88 55.084 |
Doley | 37 58.751 | 88 55.161 |
Doley | 37 58.751 | 88 55.161 |
Dorris | 36o28.798’ | 86o46.011’ |
Dorris | 36 28.811 | 86 46.008 |
Dorris | 36 28.812 | 86 46.008 |
Dorris | 36 28.812 | 86 46.008 |
Dorris | 36 28.813 | 86 46.007 |
Dorris | NA | NA |
Dorris | NA | NA |
Dorris | 36 26.485 | 86 48.329 |
Dorris | 36 26.484 | 86 48.329 |
Dorris | 38 07.067 | 88 51.870 |
Dorris | 38 07.067 | 88 51.870 |
Dorris | 38 07.067 | 88 51.870 |
Dorris | 38 07.081 | 88 51.903 |
Dorris | 38 07.081 | 88 51.903 |
Dorris | 37 54.310 | 88 58.084 |
Dorris | 37 54.309 | 88 58.083 |
Dorris | 37 54.309 | 88 58.083 |
Dorris | 37 54.310 | 88 58.084 |
Dorris | 37 54.310 | 88 58.084 |
Dorris | 37 58.746 | 88 55.204 |
Dorris | 37 58.749 | 88 55.205 |
Dorris | 37 47.990 | 88 53.488 |
Dorris | 37 47.988 | 88 53.489 |
Dorris | 37 51.571 | 88 54.939 |
Dorris | 37 51.571 | 88 54.939 |
Dorris | 37 50.787 | 88 50.972 |
Dorris | 37 50.788 | 88 50.971 |
Dorris | 37 50.794 | 88 50.975 |
Dorris | 37 50.794 | 88 50.975 |
Dorris | 37 50.786 | 88 50.974 |
Dorris | 37 50.771 | 88 50.986 |
Dorris | 37 50.783 | 88 50.983 |
Dorris | 37 50.775 | 88 50.986 |
Dorris | 37 50.775 | 88 50.986 |
Dorris | 37 50.775 | 88 50.980 |
Dorris | 37 50.775 | 88 50.980 |
Dorris | 524 | 783 |
Dorris | 528 | 783 |
Drake | 36 35.870 | 86 43.184 |
Dreisbach | 40o 44.177' | 75 29.596' |
Dreisbach | 40o 44.177' | 75 29.593' |
Everett | 38 33.026 | 87 06.327 |
Farris | 37 24.687 | 88 50.538 |
Farris | 37 24.678 | 88 50.538 |
Finch | 44 34.662' | 37 27.129' |
Follis | 37 51.764' | 88 56.897 |
Follis | 37 51.758' | 88 56.894 |
Follis | 37 51.761' | 88 56.893 |
Follis | 37 51.761' | 88 56.896 |
Follis | 37 51.759' | 88 56.895 |
Follis | 37 51. | 88 56 |
Follis | 37 51.758' | 88 56.896 |
Follis | 37 51.758' | 88 56.901' |
Follis | 37 51.758' | 88 56.901' |
Follis | 37 51.758' | 88 56.904 |
Ford | 37 52.851 | 88 39.161 |
Fox | 37 48.023 | 88 53.449 |
Frost | 37 17.909 | 87 28.852 |
NA | 37 17.910 | 87 28.852 |
Frost | 37 17.909 | 87 28.854 |
Fuqua | 36 38.189 | 86 51.516 |
Gregory | 38 44.609 | 82 58.922' |
Gregory | 38 44.611' | 82 58.922' |
Hart | 37 51.757' | 88 56.900 |
Hess | 37 25.687 | 88 53.947 |
Hess | 37 25.687 | 88 53.949 |
Hess | 37 25.688 | 88 53.952 |
Hess | 37 25.688 | 88 53.952 |
Hess | 37 25.688 | 88 53.952 |
Hess | 37 25.687 | 88 53.947 |
Hess | 37 25.688 | 88 53.952 |
Hess | 37 25.687 | 88 53.948 |
Hess | 37 25.689 | 88 53.952 |
Hess | 37 25.689 | 88 53.952 |
Hess | 37 25.693 | 88 53.949 |
Hess | 37 25.693 | 88 53.947 |
Hess | 37 25.693 | 88 53.949 |
Hess | 37 25.690 | 88 53.951 |
Holt | NA | NA |
Holt | NA | NA |
Horlacher | 40o 30.928' | 75o 25.072' |
Horlacher | 40o30.930’ | 75o 25.070’ |
Horrall | 37 54.090 | 88 54.218 |
Horrall | 38 33.026 | 87 06.326 |
Horrall | 38 36.963 | 87 11.369 |
Hurt | 36 28.804 | 86 46.007 |
Jacobs | 38 21.315' | 85 41.307' |
Jacobs | 38 21.317' | 85 41.306' |
Johnson | 37 52.872 | 88 39.183 |
Johnson | 37 52.872 | 88 39.183 |
Jones | 37 47.994 | 88 53.504 |
Jones | 37 47.994 | 88 53.504 |
Jones | 37 47.997 | 88 53.483 |
Jones | 37 47.995 | 88 53.483 |
Jones | 37 47.995 | 88 53.483 |
Jones | 37 48.024 | 88 53.451 |
Jones | 37 48.024 | 88 53.451 |
Jones | 37 48.020 | 88 53.465 |
Jones | 37 48.020 | 88 53.465 |
Jones | 37 51.747 | 88 52.933 |
Karnes | 37 58.749 | 88 55.161 |
Karnes | 37 58.749 | 88 55.161 |
Keith | NA | NA |
Keth | 35 09.410 | 86 03.624 |
Kleppinger | 40o 44.178' | 75 29.601' |
Lipsey | 38 33.917 | 89 07.571 |
Lockwood | NA | NA |
Lockwood | NA | NA |
Loomis | 37 36.925 | 89 12.220 |
Mensch | 40o 39.557' | 75 25.586' |
Merrell | 35 43.945 | 80 18.669 |
Merrell | 35 43.942 | 80 18.671 |
Meredith | 39O 41.114’ | 76O 35.858' |
Meredith | 39O 41.115’ | 76O 35.855' |
Meredith | 39O 41.116’ | 76O 35.855' |
Meredith | 39O 41.116’ | 76O 35.854' |
Meredith | 39O 41.117’ | 76O 35.853' |
Bell | 39O 41.117’ | 76O 35.853' |
John | 39O 41.117’ | 76O 35.853' |
Meredith | 39O 41.118’ | 76O 35.852' |
Meredith | 39O 41.112’ | 76O 35.857' |
Meredith | 39O 41.112’ | 76O 35.857' |
Meredith | 39O 41.112’ | 76O 35.856' |
Meredith | 39O 41.112’ | 76O 35.856' |
Meredith | 39O 41.112’ | 76O 35.855' |
Meredith | 39O 41.112’ | 76O 35.854' |
Meredith | 39O 41.113’ | 76O 35.855' |
Meredith | 39O 41.113’ | 76O 35.855' |
Tipton | 39O 41.114’ | 76O 35.855' |
Meredith | 39O 41.114’ | 76O 35.854' |
Meredith | 39O 41.114’ | 76O 35.854' |
Mildenberger | 40o 44.194’ | 75O 29.608 |
Mildenberger | 40o 44.179 | 75 29.574 |
Miller | 37 48.023 | 88 53.449 |
Minnich | 40o 40.757’ | 75O 31.679' |
Minnich | 40o 40.759’ | 75O 31.679' |
Mory | 40o 33.585' | 75 23.776' |
Mory | 40o 33.586' | 75 23.776' |
Mory | 40o 33.586' | 75 23.774' |
Mory | 40o 33.585' | 75 23.776' |
Nagel | 40o 33.585' | 75 23.745' |
Nagel | 40o 44.191' | 75 29.603' |
Nagel | 41 13.033' | 75 57.329' |
Nagel | 40o39.575' | 75o25.555' |
Nagel | 40o39.577' | 75o25.549' |
Nagel | 40o 44.197' | 75O 29.605’ |
Nagel | 41 13.031' | 75 57.333' |
Nagel | 40o 39.575' | 75 25.555' |
Nagle | 38 44.582' | 82 58.978' |
Nagle | 38 44.582' | 82 58.978' |
Nagel | 38 44.582' | 82 58.978' |
Nagel | 38 44.582' | 82 58.978' |
Nagel | 38 44.582' | 82 58.978' |
Nagel | 38 44.582' | 82 58.978' |
NA | NA | NA |
Nutty | 37 25.674 | 88 54.020 |
Nutty | 37 25.682 | 88 54.020 |
Nutty | 37 25.678 | 88 54.020 |
Ritter | 37 52.861 | 88 39/178 |
Ritter | 37 52.861 | 88 39/178 |
Odom | 37 58.794 | 88 55.324 |
Odom | 37 58.795 | 88 55.326 |
Odom | 37 47.993 | 88 53.510 |
Odom | 37 47.994 | 88 53.510 |
NA | 37 47.992 | 88 53.506 |
Odum | NA | NA |
Odum | 37 47.187 | 88 50.175 |
Odum | 37 47.187 | 88 50.175 |
Peters | 37 47.244 | 88 55.354 |
Peters | 37 47.244 | 88 55.354 |
Pickard | 38 04.918 | 88 52.028 |
Pickard | 38 04.919 | 88 52.028 |
Pickard | 38 04.917 | 88 52.028 |
Pletz | 37 44.684 | 88 55.998 |
Russell | 37 44.683 | 88 55.998 |
Pickard | 38 04.918 | 88 54.028 |
Pickard | 38 04.919 | 88 54.028 |
Pickard | 38 04.917 | 88 54.028 |
Pulliam | 37 25.697 | 88 53.922 |
Pulliam | 37 25.697 | 88 53.922 |
Rex | 37 45.776 | 88 55.111 |
Rex | 37 45.776 | 88 55.111 |
Rex | 37 45.777 | 88 55.110 |
Rex | 37 45.777 | 88 55.115 |
Rex | 37 45.776 | 88 55.112 |
Rex | 37 45.774 | 88 55.109 |
Rex | 37 45.776 | 88 55.108 |
Rex | 37 45.776 | 88 55.108 |
Rex | 37 45.776 | 88 55.108 |
Rex | 32 22 549 | 90 52.100 |
Rex | 37 44.784 | 88 55.855 |
Rex | 37 44.785 | 88 55.855 |
Richardson | 37 44.766 | 88 55.776 |
Richardson | 37 44.787 | 88 55.775 |
Riegel | 37 49.828 | 88 35.346 |
Riegel | 37 49.828 | 88 35.346 |
Ritter | 37 52.853 | 88 39.174 |
Ritter | 37 52.853 | 88 39.174 |
Rockel | 40o 39.556' | 75 25.585' |
Rockel | 40o 39.555' | 75 25.585' |
Rockel | 40o 39.560' | 75 25.560' |
Rockel | 40o 39.560' | 75 25.559' |
Ross | 37 58.752 | 88 58.162 |
Ross | 37 58.752 | 88 58.162 |
Ruckel | NA | NA |
Ruckel | NA | NA |
Russell | 37 44.681 | 88 55.998 |
Russell | 37 44.682 | 88 55.998 |
NA | 37 44.682 | 88 55.994 |
NA | 37 44.682 | 88 55.994 |
NA | 37 44.682 | 88 55.994 |
Siliven | 37 28.189 | 88 48.007 |
Sinks | 36 14.451' | 86 43.526' |
Sinks | 37 54.081' | 88 54.293' |
Sinks | 37 54.081' | 88 54.293' |
Sinks | 37 54.089' | 88 54.207' |
Sinks | 37 52.619 | 88 55.430 |
Sinks | 37 52.619 | 88 55.430 |
Sinks | 37 52.619 | 88 55.430 |
Sinks | 37 47.989 | 88 53.489 |
Sinks | 37 47.989 | 88 53.489 |
Sinks | 37 47.986 | 88 53.489 |
Sinks | 37 47.985 | 88 53.491 |
Sinks | 37 47.984 | 88 53.490 |
Sinks | 37 47.984 | 88 53.490 |
Sinks | 37 47.984 | 88 53.488 |
Sinks | 37 47.982 | 88 53.491 |
Sinks | 37 48.024 | 88 53.464 |
Sinks | 37 48.024 | 88 53.463 |
Sinks | 37 48.020 | 88 53.463 |
Sinks | 37 44.702 | 88 55.998 |
Sweet | 37 44.704 | 88 55.995 |
Sinks | 37 44.702 | 88 55.997 |
Sinks | 37 44.704 | 88 55.998 |
Sinks | 37 44.704 | 88 55.998 |
Sinks | 38 33.836 | 89 07.580 |
Sinks | 38 33.837 | 89 07.579 |
Sinks | 38 33.917 | 89 07.572 |
Sinks | 38 02.272 | 88 50.161 |
Sinks | 37 44.770 | 88 55.779 |
Sinks | 37 44.770 | 88 55.779 |
Solt | 40o 48.686' | 75 37.120 |
Solt | 40o 48.693' | 75 37.119 |
Solt | 40o 48.690' | 75 37.113 |
Sfafford | 37 52.608 | 88 55.434 |
Sfafford | 37 52.608 | 88 55.434 |
Steen | 38 33.025 | 87 06.328 |
VanCleve | 37 25.694 | 88 53.921 |
VanCleve | 37 25.694 | 88 53.921 |
VanCleve | 37 33.397 | 88 46.363 |
VanCleve | 37 33.397 | 88 46.363 |
VanCleve | 37 33.397 | 88 46.363 |
VanCleave | 38 04.924 | 88 52.030 |
VanCleave | 38 04.924 | 88 52.030 |
Veach | 37 29.916 | 86 54.044 |
Veach | 37 29.916 | 86 54.044 |
Veach | 37 29.895 | 86 54.023 |
Veach | 37 29.895 | 86 54.022 |
Veach | 37 29.895 | 86 54.020 |
Veach | 37 25.692 | 88 53.942 |
Veach | 37 26.692 | 88 53.942 |
Veatch | 37 26.692 | 88 50.527 |
Veatch | 37 26.692 | 88 50.527 |
Veach | 37 26.693 | 88 50.540 |
Veach | 37 26.692 | 88 50.531 |
Veach | 37 26.692 | 88 50.531 |
Veach | 37 29.895' | 88 54.022 |
Veach | 37 29.897' | 88 54.022 |
Veatch | 37 28.187' | 88 49.000' |
Veatch | 37 28.187' | 88 48.999' |
Veatch | 37 28.187' | 88 49.001' |
Veatch | 37 28.186 | 88 48.005 |
Veach-Nutty | 37 25.682 | 88 54.017 |
Veach | 37 25.681 | 88 54.017 |
Veach | 37 25.679 | 88 54.017 |
Veach | 37 25.682 | 88 54.017 |
Ware | 37 52.856 | 88 39.186 |
Ware | 37 52.856 | 88 39.186 |
Ware | 37 52.867 | 88 39.176 |
Ware | 37 52.867 | 88 39.176 |
Webber | 37 49.829 | 88 35.336 |
Webber | 37 49.826 | 88 35.336 |
Weir | 36 15.064 | 86 11.669 |
Weir | 36 15.064 | 86 11.669 |
Wier | 37 49.208 | 88 46.787 |
Whiteside | 37 26.743 | 88 50.534 |
Whiteside | 37 26.743 | 88 50.534 |
Willis | 36 35.889 | 86 43.203 |
Wilson | 36 26.350 | 86 47.072 |
Wilson | 36 26.361 | 86 47.070 |
Wilson | 36 29.553 | 86 46.791 |
Wilson | 36 28.812 | 86 46.023 |
Wilson | 36 28.803 | 86 46.007 |
Wilson | NA | NA |
Wilson | 37 48.034 | 88 53.443 |
Wilson | 37 48.034 | 88 53.443 |
Wilson | 36 26.351 | 86 47.070 |
Wilson | 36 26.351 | 86 47.070 |
Wilson | 36 26.351 | 86 47.070 |
Wilson | 36 26.350 | 86 47.073 |
Wilson | 36 26.350 | 86 47.073 |
Wilson | 36 26.351 | 86 47.071 |
Wilson | NA | NA |
Wilson | NA | NA |
Wilson | NA | NA |
Wilson | NA | NA |
Wise | 37 50.352 | 88 31.612 |
Wollard | 37 54.076' | 88 54.322' |
Woolard | 37 54.075' | 88 54.322' |
Woolard | 37 58.721 | 88 55.211 |
Woolard | 37 58.721 | 88 55.211 |
Woolard | 37 58.721 | 88 55.211 |
Woolard | 37 58.723 | 88 55.212 |
Woolard | 37 58.721 | 88 55.213 |
Woolard | 37 58.720 | 88 55.213 |
Woolard | 37 58.720 | 88 55.213 |
Woolard | 37 51.394 | 88 41.745 |
Woolard | 37 51.395 | 88 41.746 |
Woolard | 37 51.396 | 88 41.747 |
Woolard | 37 51.391 | 88 41.742 |
Woolard | 37 51.397 | 88 41.741 |
Woolard | 37 52.853 | 88 39.160 |
Woolard | 37 52.853 | 88 39.161 |
Woolard | 37 52.853 | 88 39.160 |
Woolard | 37 52.853 | 88 39.159 |
Woolard | 37 52.854 | 88 39.160 |
Woolard | 37 51.742 | 88 52.935 |
Woolard | 37 51.742 | 88 52.935 |
Latitude and longitude data contains some stray degree and minute symbols. The degree symbol appears both as a straight and curved apostrophe and the degree symbols appear both as o and O. This cleaning needs to be done on both N and W columns. The str_replace_all()
function from stringr looks at a string, finds a pattern, and replaces it with a replacement. Here, the pattern is each of those symbols and the replacement is a space.
Styling Tables with gt
I’m using the gt package to format my tables. Here I’m not doing much styling, but it is super easy to make really nice tables with just a few lines of code.
I write and code in RStudio using Quarto. This allows you to alternate text and code chunks. You can run all the code chunks normally in RStudio or you can “render” the quarto document, which runs all the code chunks and produces the html page that becomes the page I publish on my website. When just running the code chunks, I get a table with scroll bars, but when rendering the webpage, I get a multi-page table that displays everything. This is fixed by specifying the size of the container for the table. With the container, the table is truncated to a few rows and a scroll bar appears. The container.padding
option just makes sure the data isn’t truncated in the middle of a row.
Cleaning up Typos in the GPS Data (strings)
I put all my cleaned data in a new dataframe. If something unexpected happens, I can check against the original data without having to reload it. I tend to use separate mutates for operation. I know it could be all in one mutate, but even when being careful about indents, I end up missing commas and parentheses as I add and remove steps. Individual mutates makes visually checking for syntax errors much easier for me.
<- tombstones_raw %>%
tombstones mutate(N = str_replace_all(N, pattern = "’", " ")) %>%
mutate(N = str_replace_all(N, pattern = "O", " ")) %>%
mutate(N = str_replace_all(N, pattern = "o", " ")) %>%
mutate(N = str_replace_all(N, pattern = "'", " ")) %>%
mutate(W = str_replace_all(W, pattern = "’", " ")) %>%
mutate(W = str_replace_all(W, pattern = "O", " ")) %>%
mutate(W = str_replace_all(W, pattern = "o", " ")) %>%
mutate(W = str_replace_all(W, pattern = "'", " "))
Look at the cleaned data.
%>%
tombstones select(Surname, First.Name, N, W) %>%
gt() %>%
tab_options(container.height = px(300), container.padding.y = px(24))
Surname | First.Name | N | W |
---|---|---|---|
Anderson | Abraham | 36 56.472 | 86 86.961 |
Anderson | Elizabeth | 36 56.472 | 86 86.961 |
Anderson | Zady | 37 53.396 | 88 41.321 |
Anderson | Albert | 37 52.856 | 88 39.163 |
Anderson | Adesia | 37 52.856 | 88 39.163 |
Anderson | May | 37 52.855 | 88 39.163 |
Anderson | E | 37 52.853 | 88 39.164 |
Anderson | William | 37 52.853 | 88 39.167 |
Anderson | Nancy | 37 52.852 | 88 39.165 |
Appleton | Richard | 36 29.552 | 86 46.793 |
Baldwin | John | 38 33.025 | 87 06.328 |
Baldwin | William | 38 33.025 | 87 06.328 |
Baggett | Mahalia | 36 29.553 | 86 46.793 |
Beasley | E | 36 35.891 | 86 43.204 |
Beasley | Josephine | 36 36.755 | 86 43.145 |
Beasley | Fanning | 36 36.755 | 86 43.145 |
Bell | John | 36 15.064 | 86 11.669 |
Bell | Mary | 36 15.064 | 86 11.669 |
Brazelton | Wm | 35 09.411 | 86 03.624 |
Brazelton | Esther | 35 09.410 | 86 03.624 |
Brown | Elizabeth | 40 40.760 | 75 31.705 |
Brown | Joel | 40 40.760 | 75 31.705 |
Bundy | Hope | 37 45.623 | |
Bundy | Clem | 37 53.380 | 88 44.474 |
Bundy | Nancy | 37 53.380 | 88 44.474 |
Bundy | W | 37 53.380 | 88 44.474 |
Bundy | Charles | 37 53.379 | 88 44.474 |
Bundy | Thomas | 37 52.875 | 88 39.118 |
Bundy | Octavia | 37 52.875 | 88 39.118 |
Bundy | George | 37 52.873 | 88 39.188 |
Bundy | Lora | 37 52.873 | 88 39.188 |
Burgess | W | 37 49.224 | 88 54.527 |
Burgess | Alzada | 37 49.224 | 88 54.527 |
Clayton | G | 37 50.788 | 88 50.968 |
Clayton | Ellen | 37 50.788 | 88 50.968 |
Clayton | L | 37 50.795 | 88 50.977 |
Clayton | Mary | 37 50.795 | 88 50.977 |
Chapman | Daniel | 37 29.894 | 88 54.045 |
Chapman | Elizabeth | 37 29.894 | 88 54.046 |
Chapman | Caroline | 37 25.692 | 88 53.951 |
Chapman | Daniel | 37 25.691 | 88 53.949 |
